Rambler's Top100
          
 
 

Violators 2003

(the whole 307 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
251 Gkp Chizhov Valery "Saturn" Ramenskoe 1975 1 1  
252 Frw Markevich Leonid "Sokol" Saratov 1973 1 1  
253 Frw Movsesyan Andrey "Saturn" Ramenskoe 1975 1 1  
254 Frw Tsiklaury Zurab "Uralan" Elista 1974 1 1  
255 Def Filippov Vladimir "Uralan" Elista 1968 1 1  
256 Gkp Filimonov Alexander "Uralan" Elista 1973 1 1  
257 Frw Ulyumdzhiev Yury "Uralan" Elista 1982 1 1  
258 Mid Spivak Alexander "Zenit" St.-Peterburg 1975 1 1  
259 Frw Alexeev Valery "Anzhi" Mahachkala 1979 1 1  
260 Mid Tseryuta Roman "Saturn" Ramenskoe 1982 1 1  
261 Mid Todua Sevasti "Uralan" Elista 1 1  
262 Frw Peltsis Erik "Anzhi" Mahachkala 1 1  
263 Def Khlestov Dmitry "Spartak" Moscow 1971 1 1  
264 Def Stanchu Nikolae "Anzhi" Mahachkala 1 1  
265 Def Shevchuk Vyacheslav "Shinnik" Yaroslavl 1979 1 1  
266 Mid Savelyev Alexey "Anzhi" Mahachkala 1977 1 1  
267 Frw Dyomkin Andrey "Dinamo" Moscow 1976 1 1  
268 Frw Oganyan Karen "Torpedo" Moscow 1982 1 1  
269 Def Nikitin Andrey "FC Moscow" Moscow 1980 1 1  
270 Frw Kulichenko Sergey "FC Moscow" Moscow 1978 1 1  
271 Def Kuznetsov Dmitry "FC Moscow" Moscow 1965 1 1  
272 Frw Fedkov Andrey "Sokol" Saratov 1971 1 1  
273 Def Fedotov Vladimir "Sokol" Saratov 1966 1 1  
274 Mid Orbu Gennady "Sokol" Saratov 1970 1 1  
275 Def Abramidze Valeri "Spartak" Moscow 1980 1 1  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276] [301]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü