Rambler's Top100
          
 
 

Violators 2003

(the whole 295 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
151 Def Yevseyev Vadim "Lokomotiv" Moscow 1976 3 3  
152 Frw Zubko Denis "Rotor" Volgograd 1974 3 3  
153 Mid Tsykhmeystruk Eduard "Spartak" Moscow 1973 3 3  
154 Mid Bystrov Pyotr "Dinamo" Moscow 1979 3 3  
155 Frw Dzutsev Ruslan "Alania" Vladikavkaz 1984 3 3  
156 Frw Gogniev Spartak "CSKA" Moscow 1981 3 3  
157 Frw Zernov Alexander "Rotor" Volgograd 1974 3 3  
158 Mid Kotovenko Pavel "Rotor" Volgograd 1979 2 2  
159 Mid Akaev Arsen "Anzhi" Mahachkala 1969 2   1
160 Def Grazunas Tadas "FC Moscow" Moscow 1978 2 2  
161 Gkp Bliznyuk Ilya "Rostov" Rostov-on-Don 1973 2 2  
162 Mid Duyun Vladislav "Rostov" Rostov-on-Don 1977 2 2  
163 Frw Pavlyuchenko Roman "Rotor" Volgograd 1981 2 2  
164 Def Cherevchenko Igor "Lokomotiv" Moscow 1974 2 2  
165 Frw Moreira Eduardo "Anzhi" Mahachkala 1974 2 2  
166 Frw Tarasov Yevgeny "Zenit" St.-Peterburg 1979 2 2  
167 Frw Bamatov Gadzhi "Anzhi" Mahachkala 1982 2 2  
168 Def Pinsi Bilong Michael "Anzhi" Mahachkala 1973 2 2  
169 Mid Kobelev Andrey "Zenit" St.-Peterburg 1968 2 2  
170 Frw Izmaylov Marat "Lokomotiv" Moscow 1982 2 2  
171 Frw Kerzhakov Alexander "Zenit" St.-Peterburg 1982 2 2  
172 Def Berketov Alexander "CSKA" Moscow 1975 2 2  
173 Mid Tikhonov Andrey "Kryliya Sovietov" Samara 1970 2 2  
174 Mid Maminov Vladimir "Lokomotiv" Moscow 1974 2 2  
175 Mid Rahimich Elver "CSKA" Moscow 1976 2 2  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü