Rambler's Top100
          
 
 

Violators 2003

(the whole 324 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
51 Mid Osinov Mikhail "Rotor" Volgograd 1975 6 4 1
52 Def Vlasov Dmitry "Fakel" Voronezh 1973 6 6  
53 Mid Doguzov Albert "Chernomorets" Novorossiysk 1968 5 5  
54 Def Zhuravlyov Vsevolod "Lokomotiv" Nizhny Novgorod 1978 5 3 1
55 Def Kolotovkin Sergey "Rostov" Rostov-on-Don 1965 5 3 1
56 Mid Gryazin Alexander "Saturn" Ramenskoe 1974 5 5  
57 Frw Pimenov Ruslan "Lokomotiv" Moscow 1981 5 5  
58 Frw Kovalenko Konstantin "Chernomorets" Novorossiysk 1975 5 5  
59 Mid Konovalov Andrey "Kryliya Sovietov" Samara 1974 5 5  
60 Def Afanasyev Andrey "Saturn" Ramenskoe 1964 5 5  
61 Mid Semshov Igor "Torpedo" Moscow 1978 5 5  
62 Def Sapuga Andrey "Lokomotiv" Nizhny Novgorod 1976 5 5  
63 Frw Fomenko Arturas "Rostov" Rostov-on-Don 1977 5 5  
64 Def Dayev Vyacheslav "Torpedo" Moscow 1972 5 5  
65 Def Yaskovich Sergey "Anzhi" Mahachkala 1972 5 5  
66 Def Zhutautas Darjus "Alania" Vladikavkaz 1978 5 5  
67 Mid Borges Roshu "Alania" Vladikavkaz 1972 5 5  
68 Mid Sarkisyan Albert "Lokomotiv" Moscow 1975 5 5  
69 Def Dubrovskih Igor "Rotor" Volgograd 1975 5 5  
70 Mid Krivov Andrey "Rotor" Volgograd 1976 5 5  
71 Frw Shirko Alexander "Spartak" Moscow 1976 5 5  
72 Def Tochilin Alexander "Dinamo" Moscow 1974 5 5  
73 Mid Tchayka Alexander "Kryliya Sovietov" Samara 1976 5 3 1
74 Def Kovtun Yury "Spartak" Moscow 1970 5 5  
75 Mid Rahimich Elver "Anzhi" Mahachkala 1976 5 5  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276] [301]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü