Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 227 men)
 
 
          
          
# Pos Name Team Born Pts G P
26 Frw Panov Alexander "Zenit" St.-Peterburg 1975 9 8 1
27 Frw Yegunov Valentin "Tyumen" Tyumen 1976 9 7 2
28 Frw Silin Dmitry "Baltika" Kaliningrad 1967 9 6 3
29 Frw Safronov Vitaly "Kryliya Sovietov" Samara 1973 9 5 4
30 Mid Tchayka Alexander "Alania" Vladikavkaz 1976 9 5 4
31 Mid Filippenkov Sergey "CSKA" Moscow 1971 9 5 4
32 Mid Prudius Vladislav "Rostov" Rostov-on-Don 1973 9 1 8
33 Mid Semshov Igor "Torpedo" Moscow 1978 8 6 2
34 Frw Skachenko Sergey "Torpedo" Moscow 1972 8 6 2
35 Frw Tsiklaury Zurab "Kryliya Sovietov" Samara 1974 8 6 2
36 Mid Ignatyev Alexander "Uralan" Elista 1971 8 5 3
37 Mid Aksyonov Yury "Uralan" Elista 1973 8 4 4
38 Mid Baranov Vasily "Spartak" Moscow 1972 8 4 4
39 Mid Gashkin Andrey "Torpedo" Moscow 1970 8 3 5
40 Mid Borges Roshu "Alania" Vladikavkaz 1972 8 3 5
41 Mid Kurtian Alexander "Zenit" St.-Peterburg 1974 8 2 6
42 Mid Mayorov Lev "Chernomorets" Novorossiysk 1969 8 1 7
43 Mid Leonchenko Vladimir "Shinnik" Yaroslavl 1972 7 6 1
44 Frw Serebrennikov Sergey "Shinnik" Yaroslavl 1976 7 6 1
45 Frw Kanishchev Anatoly "Spartak" Moscow 1971 7 6 1
46 Mid Gorshkov Alexander "Zenit" St.-Peterburg 1970 7 4 3
47 Mid Averyanov (jr) Alexander "Kryliya Sovietov" Samara 1969 7 2 5
48 Mid Spanderashvili Badri "Chernomorets" Novorossiysk 1969 7 1 6
49 Frw Fedkov Andrey "Baltika" Kaliningrad 1971 6 6 0
50 Frw Avakov Arsen "Torpedo" Moscow 1971 6 5 1

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü