Rambler's Top100
          
 
 

Goal + pass 2000

(the whole 237 men)
 
 
          
          
# Pos Name Team Born Pts G P
51 Mid Kalaydzhan Artashes "Zhemchuzhina" Sochi 1971 7 3 4
52 Def Ovsepyan Sarkis "Zenit" St.-Peterburg 1972 7 2 5
53 Mid Maximyuk Roman "Zenit" St.-Peterburg 1974 7 2 5
54 Mid Dzamikhov Anzor "Lokomotiv" Nizhny Novgorod 1975 7 1 6
55 Mid Ugarov Denis "Zenit" St.-Peterburg 1975 7 0 7
56 Mid Medvedev Alexey "Saturn" Ramenskoe 1977 6 6 0
57 Frw Tsiklaury Zurab "Kryliya Sovietov" Samara 1974 6 5 1
58 Def Varlamov Yevgeny "CSKA" Moscow 1975 6 5 1
59 Def Dayev Vyacheslav "Torpedo" Moscow 1972 6 5 1
60 Frw Demenko Maxim "Zhemchuzhina" Sochi 1976 6 5 1
61 Mid Kuznetsov Dmitry "Lokomotiv" Nizhny Novgorod 1965 6 4 2
62 Mid Doguzov Albert "Chernomorets" Novorossiysk 1968 6 4 2
63 Mid Gerashchenko Vacheslav "Chernomorets" Novorossiysk 1972 6 4 2
64 Frw Moreira Eduardo "Alania" Vladikavkaz 1974 6 4 2
65 Mid Tedeyev Bakhva "Alania" Vladikavkaz 1969 6 3 3
66 Frw Zatsepin Eduard "Zhemchuzhina" Sochi 1974 6 3 3
67 Def Kutarba German "Alania" Vladikavkaz 1978 6 3 3
68 Def Holly Marek "CSKA" Moscow 1973 6 3 3
69 Frw Matveev Yury "Rostov" Rostov-on-Don 1967 6 2 4
70 Mid Grushin Sergey "Dinamo" Moscow 1973 6 1 5
71 Mid Shukanov Yury "Uralan" Elista 1971 6 1 5
72 Frw Kakosyan Manuk "Zhemchuzhina" Sochi 1974 6 1 5
73 Frw Teterin Dmitry "Kryliya Sovietov" Samara 1979 5 5 0
74 Frw Kamnev Konstantin "Chernomorets" Novorossiysk 1972 5 5 0
75 Mid Borges Roshu "Alania" Vladikavkaz 1972 5 4 1

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü