Rambler's Top100
          
 
 

Goal + pass 2000

(the whole 233 men)
 
 
          
          
# Pos Name Team Born Pts G P
26 Frw Shirko Alexander "Torpedo" Moscow 1976 10 8 2
27 Frw Gogniev Spartak "CSKA" Moscow 1981 10 7 3
28 Mid Semshov Igor "Torpedo" Moscow 1978 10 6 4
29 Mid Lysenko Stanislav "CSKA" Moscow 1972 10 5 5
30 Def Parfenov Dmitry "Spartak" Moscow 1974 10 4 6
31 Mid Gashkin Andrey "Torpedo" Moscow 1970 10 2 8
32 Frw Bulykin Dmitry "Dinamo" Moscow 1979 9 8 1
33 Frw Budunov Budun "Anzhi" Mahachkala 1975 9 7 2
34 Frw Popovich Gennady "Zenit" St.-Peterburg 1973 9 7 2
35 Mid Kobelev Andrey "Zenit" St.-Peterburg 1968 9 6 3
36 Frw Movsesyan Andrey "Saturn" Ramenskoe 1975 9 6 3
37 Mid Borges Roshu "Alania" Vladikavkaz 1972 9 6 3
38 Mid Agalarov Ruslan "Anzhi" Mahachkala 1974 9 5 4
39 Frw Zernov Alexander "Rotor" Volgograd 1974 9 5 4
40 Mid Semak Sergey "CSKA" Moscow 1976 9 5 4
41 Mid Shukanov Yury "Fakel" Voronezh 1971 9 3 6
42 Mid Leonchenko Vladimir "Torpedo" Moscow 1972 8 7 1
43 Frw Buznikin Maxim "Lokomotiv" Moscow 1977 8 6 2
44 Def Demenko Maxim "Zenit" St.-Peterburg 1976 8 6 2
45 Mid Gorshkov Alexander "Zenit" St.-Peterburg 1970 8 6 2
46 Frw Bestaev Valeryan "Alania" Vladikavkaz 1982 8 4 4
47 Mid Spivak Alexander "Zenit" St.-Peterburg 1975 8 3 5
48 Mid Melyoshin Alexey "Saturn" Ramenskoe 1976 8 2 6
49 Mid Baltiev Ruslan "Sokol" Saratov 1978 8 2 6
50 Frw Piyuk Igor "FC Moscow" Moscow 1982 7 6 1

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü