Rambler's Top100
          
 
 

Violators 2000

(the whole 288 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
226 Frw Isibor Laki "Dinamo" Moscow 1977 1 1  
227 Mid Konovalov Andrey "Kryliya Sovietov" Samara 1974 1 1  
228 Mid Nizovtsev Maxim "CSKA" Moscow 1972 1 1  
229 Def Isakov Vladimir "Chernomorets" Novorossiysk 1979 1 1  
230 Gkp Levitskiy Maxim "Chernomorets" Novorossiysk 1972 1 1  
231 Frw Borodin Ilya "Rotor" Volgograd 1976 1 1  
232 Mid Veretennikov Oleg "Rotor" Volgograd 1970 1 1  
233 Def Ignashevich Sergey "Kryliya Sovietov" Samara 1979 1 1  
234 Frw Demenko Maxim "Zhemchuzhina" Sochi 1976 1 1  
235 Gkp Plotnikov Yevgeny "Dinamo" Moscow 1972 1 1  
236 Def Tochilin Alexander "Dinamo" Moscow 1974 1 1  
237 Frw Niederhaus Vladimir "Rotor" Volgograd 1967 1 1  
238 Mid Ayupov Ansar "Dinamo" Moscow 1972 1 1  
239 Def Yevsikov Denis "CSKA" Moscow 1981 1 1  
240 Frw Kutsenko Alexey "Chernomorets" Novorossiysk 1972 1 1  
241 Mid Ignatyev Alexander "Torpedo" Moscow 1971 1 1  
242 Mid Tatarchuk Vladimir "Lokomotiv" Nizhny Novgorod 1966 1 1  
243 Frw Petukhov Alexander "Zenit" St.-Peterburg 1980 1 1  
244 Frw Gavrilin Igor "Saturn" Ramenskoe 1972 1 1  
245 Mid Datdeyev Aslan "Rostov" Rostov-on-Don 1973 1 1  
246 Frw Maslov Sergey "Rostov" Rostov-on-Don 1975 1 1  
247 Mid Lagoyda Igor "Uralan" Elista 1978 1 1  
248 Def Maevich Vitaly "Uralan" Elista 1976 1 1  
249 Gkp Savchenko Vladimir "Rostov" Rostov-on-Don 1973 1 1  
250 Mid Sanko Oleg "Rostov" Rostov-on-Don 1970 1 1  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü